Istanbul Asset Management About IAM
Company Information
Company Information
Company Title | : | İstanbul Portföy Yönetimi A.Ş. |
Mersis Number | : | 0481-0537-7180-0015 |
Trade Registry Office | : | İstanbul |
Trade Registry Number | : | 628906 |
Trade Title | : | İstanbul Portföy Yönetimi A.Ş. |
Address | : | Dereboyu Avenue No: 78 F: 4 Ortaköy Beşiktaş İstanbul |
Phone | : | 0 (212) 227 5600 |
Faks | : | 0 (212) 227 5601 |
Internet Address | : | www.istanbulportfoy.com |
The Mount of Committed Capital | : | 14.184.000 tl |
The Amount of Capital Paid | : | 14.184.000 tl |
Date of Registration | : | 07.06.2007 |
Tax Office and Tax Number | : | Beşiktaş, 4810537718 |
Sector | : | Finance |
Stipulated Capital | : | 30.000.000 TL |
Paid-in Capital | : | 14.184.000 TL |
Board Of Directors
Chairman of the board
Feyzullah Tahsin Bensel
Vice president of the executive board
Alpaslan Ensari
Board member
Tufan Deriner
Board member
Mehmet Ali Deniz
Board Member
Serdar Kırmaz
Board Member
Ercan Nuri Ergül
Board Member
Mustafa Ruşen Selçuk
Auditor
KPMG Independent Audit and Certified Public Accountant Inc.